联系我们
Classic Rear-Open Cabinet
■ Standard waterproof cabinet with back door, IP65.
■ High brightness: >6500nits.
■ Rear fixed stacking.
■ Rear maintenance.
SPECIFICATION | FS04 | FS05 | FS6.6 | FS08 | FS10S | FS10 | FS16 | ||||||||||
Physical Parameter |
Pixelpitch | 4 mm | 5 mm | 6.6 mm | 8 mm | 10 mm | 10 mm | 16 mm | |||||||||
LED Model | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | DIP346 1R1G1B | DIP346 1R1G1B | ||||||||||
Cabinet Size | 1024 x 768 x 135 mm | 1024 x 768 x 140 mm | 768 x 768 x 142 mm | 1024 x 768 x 140 mm | 960 x 960 x 142 mm | 960 x 960 x 146.5 mm | 960 x 960 x 146.5 mm | ||||||||||
Cabinet Resolution | 256 x 192 Pixels | 128 x 96 Pixel | 128 x 128 Pixels | 128 x 96 Pixel | 96 x 96 Pixel | 96 x 96 Pixel | 64 x 64 Pixel | ||||||||||
Module Size | 256 x 128 x 15 mm | 320 x 160 x 15 mm | 320 x 160 x 17 mm | 320 x 160 x 18 mm | 320 x 160 x 19 mm | 160 x 160 x 26.5 mm | 256 x 256 x 26.5 mm | ||||||||||
Module Resolution | 64 x 32 Pixels | 64 x 32 Pixel | 48 x 24 Pixels | 40 x 20 Pixel | 32 x 16 Pixel | 16 x 16 Pixel | 16 x 16 Pixel | ||||||||||
Cabinet Weight | 34 kg | 37 kg | 37 kg | 37 kg | 37 kg | 50 kg | 55 kg | ||||||||||
Cabinet Material | SPCC | SPCC | SPCC | SPCC | SPCC | SPCC | SPCC | ||||||||||
Photoelectric Parameter |
GrayScale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | |||||||||
Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz | ||||||||||
Driving Model | 1/8 Scan | 1/8 Scan | 1/6 Scan | 1/5 Scan | 1/2 Scan | 1/4 Scan | Static | ||||||||||
Brightness | 5000 nits | 5500 nits | 5500 nits | 5500 nits | 5500 nits | 6500 nits | 6500 nits | ||||||||||
Viewing Angle | 140° H / 140° V | 140° H / 140° V | 140° H / 140° V | 140° H / 140° V | 140° H / 140° V | 120° H / 60° V | 120° H / 60° V | ||||||||||
Electrical Parameter |
AC Input Voltage | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | |||||||||
Power Consum. Max | 760 W/sqm | 695 W/sqm | 695 W/sqm | 695 W/sqm | 810 W/sqm | 650 W/sqm | 650 W/sqm | ||||||||||
Power Consum. Aver. | 305 W/sqm | 280 W/sqm | 280 W/sqm | 280 W/sqm | 325 W/sqm | 220 W/sqm | 220 W/sqm | ||||||||||
Installation Operation |
Installation Type | Rear Fixed Stacking | Rear Fixed Stacking | Rear Fixed Stacking | Rear Fixed Stacking | Rear Fixed Stacking | Rear Fixed Stacking | Rear Fixed Stacking | |||||||||
Maintenance | Rear | Rear | Rear | Rear | Rear | Rear | Rear | ||||||||||
Protection | IP 65 / IP54 | IP 65 / IP54 | IP 65 / IP54 | IP 65 / IP54 | IP 65 / IP54 | IP 65 / IP54 | IP 65 / IP54 |
FS04 / FS05 / FS6.6 / FS08 / FS10S / FS10 / FS16
2019-2022 ALL RIGHTS RESERVED
SHENZHEN LEDARRAY TECHNOLOGY CO., LTD
POWERED BY LEDARRAY TEAM
Display for smart cities
Tel: +86 152 1772 4840
Cel: +86 130 4931 8401
Email: sales@ledarray.com
Factory Add: Bldg 2, HengGuangYao Industrial Area, #113 YongHe Rd., FuYong Sub-district, Bao'An District, Shenzhen, PRC.
HK Office: Unit D, 16/F, One Capital Place, 18 Luard Road, Wan Chai, Hong Kong.
LEDARRAY TECHNOLOGY